Top 100 Players
These are the all time high scores and constitute the top 100 players in Age of Chaos.They are calculated using the best 5 final scores for each player (up to 5 ages) and dividing the sum by 5. The system only started from Age 16 onwards. It may well be skewed if a player only played one age and scored highly... so it is not an exact representation of any overall ranking, but it does show who is playing well.
All Time HighScores up to and including AGE 57
| Rank | Player | Avg NW | No of Ages |
| 1 | Numenor | 7969152.00 | 5 |
| 2 | SilentRain | 7560230.80 | 5 |
| 3 | Vlat | 7545452.00 | 5 |
| 4 | mixa | 7504549.00 | 5 |
| 5 | nomoney | 5815660.00 | 5 |
| 6 | Blaatand | 4680959.80 | 5 |
| 7 | Lynx190 | 4267523.60 | 5 |
| 8 | Kage72 | 4234502.00 | 5 |
| 9 | Dolemite | 4014306.20 | 5 |
| 10 | chip | 3753199.40 | 5 |
| 11 | BigBadBob | 3616309.00 | 1 |
| 12 | Darkside | 3543179.20 | 5 |
| 13 | yann | 3520065.80 | 5 |
| 14 | Gwynn ap Nudd | 3496819.20 | 5 |
| 15 | garmor | 3390120.00 | 5 |
| 16 | Nicc | 3096264.60 | 5 |
| 17 | draculea | 3077978.60 | 5 |
| 18 | Tikun | 2894416.80 | 5 |
| 19 | insomnia | 2686893.00 | 5 |
| 20 | the Jazz | 2532507.00 | 4 |
| 21 | erkydooks | 2448759.80 | 5 |
| 22 | skeleton | 2361954.20 | 5 |
| 23 | jezbudala | 2227724.60 | 5 |
| 24 | Unstoppable | 2218697.60 | 5 |
| 25 | Keldonia | 2203948.40 | 5 |
| 26 | Dieu | 2188211.80 | 5 |
| 27 | Cuchulainn | 2148789.40 | 5 |
| 28 | ArtUnbound | 2139787.20 | 5 |
| 29 | Grandslam | 2075588.50 | 2 |
| 30 | Darksbane | 1940639.33 | 3 |
| 31 | gundams | 1927935.20 | 5 |
| 32 | Patent | 1920487.20 | 5 |
| 33 | Aldehymn | 1912087.40 | 5 |
| 34 | vegetarian | 1859704.00 | 1 |
| 35 | ST_Ghost | 1854677.50 | 2 |
| 36 | SteelfishClan | 1844304.60 | 5 |
| 37 | Eran | 1801933.40 | 5 |
| 38 | bifter | 1758991.00 | 5 |
| 39 | Staceywc | 1724090.20 | 5 |
| 40 | Constantine | 1722429.00 | 5 |
| 41 | zevs | 1662516.67 | 3 |
| 42 | madminer | 1658650.50 | 4 |
| 43 | Zardoz | 1658449.00 | 5 |
| 44 | 1600547.80 | 5 | |
| 45 | Tinman | 1572537.00 | 1 |
| 46 | Dragons | 1559421.75 | 4 |
| 47 | Thundergod | 1556661.60 | 5 |
| 48 | Trish | 1519655.40 | 5 |
| 49 | Krotenkok | 1498699.00 | 5 |
| 50 | A maniac | 1498031.80 | 5 |
| 51 | Zaphod | 1488836.80 | 5 |
| 52 | Hilsbury II | 1476811.20 | 5 |
| 53 | MarwoodBramwell | 1464651.50 | 2 |
| 54 | arthuras | 1462833.50 | 2 |
| 55 | AlexCyrlex | 1461647.00 | 1 |
| 56 | magic0100 | 1431975.00 | 3 |
| 57 | spiresofmana | 1415732.60 | 5 |
| 58 | Renekat | 1402823.00 | 2 |
| 59 | thandar | 1396661.00 | 5 |
| 60 | nilai | 1394587.40 | 5 |
| 61 | cigar | 1389273.50 | 2 |
| 62 | MikeC | 1348712.20 | 5 |
| 63 | brioman | 1287988.40 | 5 |
| 64 | avengers | 1287765.40 | 5 |
| 65 | thekyle | 1277419.40 | 5 |
| 66 | SkyCity | 1275661.60 | 5 |
| 67 | Arcybite | 1265319.60 | 5 |
| 68 | mothman1 | 1257964.20 | 5 |
| 69 | The_1 | 1256680.00 | 2 |
| 70 | hoyohoyo | 1256135.20 | 5 |
| 71 | jenjen | 1238856.60 | 5 |
| 72 | krazygi99 | 1235328.80 | 5 |
| 73 | BlueMist | 1220038.50 | 4 |
| 74 | RelaX_KING | 1219227.60 | 5 |
| 75 | Pizza | 1218890.67 | 3 |
| 76 | groghan | 1213480.00 | 2 |
| 77 | pronghorn | 1173877.50 | 2 |
| 78 | Akira | 1170373.00 | 5 |
| 79 | Wobbly | 1170141.67 | 3 |
| 80 | littlekillax | 1150265.40 | 5 |
| 81 | Selur Ku | 1135805.75 | 4 |
| 82 | Lastre | 1129080.40 | 5 |
| 83 | GlenJohnson | 1112914.00 | 1 |
| 84 | Baloo66 | 1085475.80 | 5 |
| 85 | psyth | 1083712.33 | 3 |
| 86 | Gaiddan | 1070220.60 | 5 |
| 87 | TommyBoy | 1058962.60 | 5 |
| 88 | Ironblade | 1039276.00 | 1 |
| 89 | Insomnia333 | 1038268.00 | 5 |
| 90 | ZR | 992769.80 | 5 |
| 91 | Obsolete | 980251.00 | 5 |
| 92 | CNN | 970829.20 | 5 |
| 93 | CC | 966226.40 | 5 |
| 94 | Dominia | 958167.40 | 5 |
| 95 | CylonEmpire | 955191.40 | 5 |
| 96 | Clockworkorange | 945716.33 | 3 |
| 97 | pertusis | 928363.00 | 2 |
| 98 | Dalanar | 923357.00 | 1 |
| 99 | Vermillion | 918670.25 | 4 |
| 100 | Glenstorm | 906981.00 | 5 |








